Sire: Include (USA) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 70 | 4 | 5.7% | 0.56 | 9.78 | 0.33 | 0.53 |
| AW Flat | 101 | 13 | 12.9% | 1.25 | 11.62 | 0.88 | 1.29 |
| chase | 5 | 0 | 0.0% | 0.00 | 10.58 | 0.00 | 0.00 |
| hurdle | 37 | 5 | 13.5% | 1.31 | 10.18 | 0.81 | 1.36 |
| NH Flat Race | 1 | 0 | 0.0% | 0.00 | 10.00 | 0.00 | 0.00 | Totals | 214 | 22 | 10.3% | 1.00 | 16.52 | 1.00 | 1.00 |
Sire: Include (USA) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 18 | 3 | 16.7% | 1.68 | 9.89 | 1.41 | 1.81 |
| 3yo | 49 | 4 | 8.2% | 0.82 | 10.25 | 0.72 | 0.81 |
| 4yo | 36 | 4 | 11.1% | 1.12 | 10.88 | 1.03 | 1.13 |
| 5yo | 25 | 1 | 4.0% | 0.40 | 13.21 | 0.45 | 0.38 |
| 6yo or older | 43 | 5 | 11.6% | 1.17 | 10.61 | 1.05 | 1.19 | Totals | 171 | 17 | 9.9% | 1.00 | 11.77 | 1.00 | 1.00 |
Sire: Include (USA) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 4 | 1 | 25.0% | 3.21 | 7.84 | 1.02 | 3.94 |
| 6.5f - 7.5f | 22 | 2 | 9.1% | 1.17 | 10.03 | 0.47 | 1.18 |
| 7.5f - 1 Mile 0.5f | 19 | 1 | 5.3% | 0.68 | 10.29 | 0.28 | 0.66 |
| 1m 0.5f - 1m 2.5f | 16 | 1 | 6.3% | 0.80 | 10.15 | 0.33 | 0.79 |
| 1m 2.5f - 1m 4.5f | 14 | 1 | 7.1% | 0.92 | 9.48 | 0.35 | 0.91 |
| 1m 4.5f 1m 6.5f | 2 | 0 | 0.0% | 0.00 | 8.39 | 0.00 | 0.00 | Totals | 77 | 6 | 7.8% | 1.00 | 24.77 | 1.00 | 1.00 |
Sire: Include (USA) - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 7 | 0 | 0.0% | 0.00 | 10.47 | 0.00 | 0.00 |
| 6.5f - 7.5f | 7 | 1 | 14.3% | 1.75 | 13.15 | 1.11 | 1.88 |
| 7.5f - 1 Mile 0.5f | 13 | 1 | 7.7% | 0.94 | 9.82 | 0.45 | 0.94 |
| 1m 0.5f - 1m 2.5f | 10 | 1 | 10.0% | 1.23 | 9.90 | 0.58 | 1.25 |
| 1m 2.5f - 1m 4.5f | 12 | 1 | 8.3% | 1.02 | 9.17 | 0.45 | 1.02 | Totals | 49 | 4 | 8.2% | 1.00 | 20.76 | 1.00 | 1.00 |
Sire: Include (USA) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 18 | 4 | 22.2% | 2.43 | 10.96 | 0.97 | 2.84 |
| 6.5f - 7.5f | 40 | 4 | 10.0% | 1.09 | 11.87 | 0.47 | 1.10 |
| 7.5f - 1 Mile 0.5f | 45 | 3 | 6.7% | 0.73 | 10.38 | 0.28 | 0.71 |
| 1m 0.5f - 1m 2.5f | 32 | 2 | 6.3% | 0.68 | 11.75 | 0.29 | 0.66 |
| 1m 2.5f - 1m 4.5f | 24 | 2 | 8.3% | 0.91 | 9.51 | 0.32 | 0.90 |
| 1m 4.5f 1m 6.5f | 2 | 0 | 0.0% | 0.00 | 8.39 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 2 | 0 | 0.0% | 0.00 | 7.74 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.0% | 0.00 | 7.69 | 0.00 | 0.00 | Totals | 164 | 15 | 9.1% | 1.00 | 27.37 | 1.00 | 1.00 |
Sire: Include (USA) - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 6.5f - 2 Mile 0.5f | 25 | 3 | 12.0% | 1.03 | 10.28 | 0.44 | 1.04 |
| 2m 0.5f - 2m 2.5f | 7 | 1 | 14.3% | 1.23 | 10.35 | 0.52 | 1.27 |
| 2m 2.5f 2m 4.5f | 9 | 1 | 11.1% | 0.96 | 8.51 | 0.33 | 0.95 |
| 2m 4.5f 2m 6.5f | 2 | 0 | 0.0% | 0.00 | 16.67 | 0.00 | 0.00 | Totals | 43 | 5 | 11.6% | 1.00 | 24.35 | 1.00 | 1.00 |
Sire: Include (USA) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 101 | 13 | 12.9% | 1.25 | 11.62 | 1.23 | 1.29 |
| Fast Side | 43 | 4 | 9.3% | 0.90 | 10.24 | 0.79 | 0.90 |
| Good | 44 | 5 | 11.4% | 1.11 | 10.08 | 0.95 | 1.12 |
| Good to Soft | 14 | 0 | 0.0% | 0.00 | 9.76 | 0.00 | 0.00 |
| Soft Side | 12 | 0 | 0.0% | 0.00 | 8.65 | 0.00 | 0.00 | Totals | 214 | 22 | 10.3% | 1.00 | 11.78 | 1.00 | 1.00 |
Sire: Include (USA) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 33 | 4 | 12.1% | 1.18 | 9.67 | 0.97 | 1.20 |
| 3K - 5K | 68 | 8 | 11.8% | 1.14 | 9.99 | 0.98 | 1.16 |
| 5K - 10K | 44 | 5 | 11.4% | 1.11 | 9.76 | 0.92 | 1.12 |
| 10k - 20K | 13 | 0 | 0.0% | 0.00 | 9.55 | 0.00 | 0.00 |
| 20K - 50K | 23 | 2 | 8.7% | 0.85 | 12.53 | 0.91 | 0.83 |
| 50K or more | 33 | 3 | 9.1% | 0.88 | 13.86 | 1.05 | 0.87 | Totals | 214 | 22 | 10.3% | 1.00 | 11.70 | 1.00 | 1.00 |